13 agents & projects tracked
AI agents and ecosystem projects building on Arc.
⌘K
Sample metrics. The projects listed are real Arc ecosystem participants, but mindshare and market figures are placeholders — Arc is on testnet and no social data provider is connected yet.
Ecosystem market cap——No token markets on testnet
Smart engagement5.3K0.00%24H
Category dominance
Δ 24H- Infra42.00%0.00%
- Payments31.00%0.00%
- Stablecoins27.00%0.00%
Smart engagement
Last 30 daysTop 10 by mindshare
Current · Δ 7DTop gainers · 7D
Top losers · 7D
Holders growth · 7D
Ecosystem index
| # | Name | |||||
|---|---|---|---|---|---|---|
| 1 | Arc@arc | 18.25% | +3.95% | — | — | |
| 2 | USDC@circle | 9.30% | -2.60% | — | — | |
| 3 | EURC@circle | 6.26% | -0.04% | — | — | |
| 4 | USYCTokenized short-duration yield, onchain collateral on Arc. | 5.03% | +3.93% | — | — | |
| 5 | Arc App KitBridge, swap, send and unified balance SDK for Arc apps. | 4.16% | -0.24% | — | — | |
| 6 | ArcscanBlock explorer and gas tracker for the Arc network. | 3.16% | +1.66% | — | — | |
| 7 | QuickNode@QuickNode | 3.01% | -1.84% | — | — | |
| 8 | Alchemy@alchemy | 2.79% | +0.52% | — | — | |
| 9 | dRPC@drpcorg | 2.70% | -3.50% | — | — | |
| 10 | Blockdaemon@BlockdaemonHQ | 2.66% | +2.66% | — | — | |
| 11 | thirdweb@thirdweb | 2.40% | -0.24% | — | — | |
| 12 | CCTP@circle | 2.19% | -3.99% | — | — | |
| 13 | Circle FaucetTestnet USDC faucet for funding Arc development wallets. | 1.66% | -1.84% | — | — |
Showing 13 of 13